Penn State
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Penn State (as of May 31, 2007)
(All games Sorted by Batting avg)
Record: 28-29 Home: 12-10 Away: 15-12 Neutral: 1-7 Conference: 17-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Milliron, Michael .307 57-57 205 44 63 10 1 2 20 81 .395 35 1 28 5 .411 0 5 6-10 93 151 9 .964
27 Gummo, Scott..... .299 50-49 164 24 49 8 0 7 26 78 .476 28 4 18 4 .407 3 0 0-0 95 47 6 .959
31 Eury, Clint...... .293 55-49 188 20 55 14 1 3 31 80 .426 13 0 24 12 .337 1 0 0-0 352 22 2 .995
33 Thompson, Lance.. .286 44-30 105 15 30 5 2 2 12 45 .429 20 1 14 1 .402 1 0 0-1 35 4 2 .951
19 Showalter, Brett. .277 52-44 148 16 41 4 2 1 10 52 .351 13 2 25 0 .344 0 3 2-2 59 4 2 .969
7 Laird, Travis.... .272 50-34 125 18 34 6 1 0 14 42 .336 7 1 27 1 .313 1 1 8-9 65 1 3 .957
5 Harter, Matt..... .256 57-56 180 31 46 6 0 9 28 79 .439 28 3 42 6 .363 1 0 2-3 362 39 3 .993
3 Runt, Colin...... .254 39-17 67 7 17 5 0 1 9 25 .373 6 0 18 2 .307 2 0 1-1 20 48 1 .986
18 Greenfield, Aaron .253 40-22 83 9 21 4 0 1 8 28 .337 7 4 21 2 .340 0 0 0-0 23 0 1 .958
20 Lewis, Matt...... .241 31-24 79 9 19 2 0 3 13 30 .380 3 3 15 1 .294 0 0 2-3 28 2 1 .968
2 Barr, Derrick.... .221 51-48 149 21 33 5 0 0 16 38 .255 27 2 27 1 .341 4 8 5-6 80 2 2 .976
6 Leitgeb, Jim..... .193 48-46 135 11 26 3 0 0 13 29 .215 3 5 21 1 .236 1 3 1-2 62 95 7 .957
25 Blackburn, Joe... .182 25-8 33 2 6 0 0 0 4 6 .182 3 0 8 2 .250 0 0 0-0 15 2 3 .850
1 Cavagnaro, Matt.. .143 46-19 77 6 11 3 0 0 4 14 .182 3 1 24 0 .185 0 8 1-1 16 34 2 .962
13 Pane, Justin..... .143 8-1 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 1 0-0 4 0 1 .800
8 Gelletly, Arin... .067 23-8 30 3 2 0 0 0 5 2 .067 5 0 6 0 .194 1 0 0-0 32 22 1 .982
11 Gasbarre, Alex... .000 6-0 3 1 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0 1 0 0 1.000
22 Carroll, Matt.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
15 Tressler, Aaron.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 12 1 .941
Totals.............. .255 57-57 1778 237 454 75 7 29 213 630 .354 201 28 322 38 .338 15 29 28-38 1377 553 52 .974
Opponents........... .290 57-57 1767 286 513 80 17 30 261 717 .406 187 28 388 28 .363 22 47 48-80 1397 544 66 .967
LOB - Team (417), Opp (388). DPs turned - Team (39), Opp (59). IBB - Team (6), Thompson 3, Showalter 2, Eury 1, Opp (11).
Picked off - Gummo 3, Milliron 1, Barr 1, Gelletly 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
31 Eury, Clint...... 1.59 2-0 14 0 0 0/0 6 17.0 15 5 3 11 13 4 0 1 60 .250 0 0 0 1 2
22 Carroll, Matt.... 2.51 0-0 8 0 0 0/0 0 14.1 13 7 4 2 11 2 1 0 56 .232 0 0 0 1 0
23 Markowitz, Aaron. 3.60 1-0 7 0 0 0/0 0 10.0 7 7 4 10 6 2 0 0 36 .194 5 0 1 1 1
14 Hopewell, Jared.. 3.69 1-3 12 5 0 0/0 0 31.2 42 20 13 13 23 5 2 0 130 .323 2 0 0 2 4
16 Stidfole, Sean... 3.89 6-4 17 10 3 1/0 1 76.1 77 35 33 23 87 9 1 7 290 .266 1 3 3 2 5
12 Stidfole, Alan... 3.90 1-0 15 1 0 0/0 1 30.0 29 16 13 19 21 3 0 2 108 .269 1 3 1 1 5
15 Tressler, Aaron.. 4.33 4-4 14 10 2 0/0 1 68.2 66 44 33 21 58 14 3 5 254 .260 3 8 0 3 6
21 Farrell, Jim..... 5.33 3-10 15 14 1 0/0 0 77.2 96 53 46 31 57 17 3 7 305 .315 2 4 4 3 12
10 Hamilton, Clayton 5.91 4-5 14 13 1 1/0 0 56.1 65 40 37 22 49 9 2 2 224 .290 5 7 0 1 5
34 Palm, Josh....... 5.95 5-2 17 2 0 0/0 3 39.1 48 26 26 15 31 8 0 3 151 .318 3 1 0 2 6
17 Clark, Craig..... 6.90 1-1 12 2 0 0/0 0 30.0 42 25 23 15 29 5 4 3 120 .350 2 2 1 4 1
8 Gelletly, Arin... 7.04 0-0 6 0 0 0/0 0 7.2 13 8 6 5 3 2 1 0 33 .394 1 0 0 1 0
Totals.............. 4.73 28-29 57 57 7 2/0 12 459.0 513 286 241 187 388 80 17 30 1767 .290 25 28 10 22 47
Opponents........... 3.67 29-28 57 57 6 2/2 13 465.2 454 237 190 201 322 75 7 29 1778 .255 36 28 5 15 29
PB - Team (9), Harter 7, Greenfield 2, Opp (14). Pickoffs - Team (6), Harter 2, Palm 1, Eury 1, S. Stidfole 1, Tressler 1,
Opp (6). SBA/ATT - Harter (46-71), S. Stidfole (14-19), Tressler (5-12), Farrell (6-12), Hamilton (8-10), Stidfole, A. (4-7),
Hopewell (3-5), Clark (1-3), Palm (3-3), Eury (0-3), Blackburn (0-2), Gelletly (1-2), Greenfield (2-2), Markowitz (2-2),
Carroll (0-1).
The Automated ScoreBook
Overall Statistics for Penn State (as of May 31, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 Stidfole, Alan... 11 4 7 0 1.000 0 4 3 .571 0 0
14 Hopewell, Jared.. 7 2 5 0 1.000 0 3 2 .600 0 0
17 Clark, Craig..... 5 0 5 0 1.000 1 1 2 .333 0 0
22 Carroll, Matt.... 3 2 1 0 1.000 0 0 1 .000 0 0
23 Markowitz, Aaron. 2 1 1 0 1.000 0 2 0 1.000 0 0
11 Gasbarre, Alex... 1 1 0 0 1.000 0 0 0 --- 0 0
31 Eury, Clint...... 376 352 22 2 .995 28 0 3 .000 0 0
5 Harter, Matt..... 404 362 39 3 .993 3 46 25 .648 7 0
3 Runt, Colin...... 69 20 48 1 .986 8 0 0 --- 0 0
8 Gelletly, Arin... 55 32 22 1 .982 2 1 1 .500 0 0
2 Barr, Derrick.... 84 80 2 2 .976 0 0 0 --- 0 0
19 Showalter, Brett. 65 59 4 2 .969 1 0 0 --- 0 0
20 Lewis, Matt...... 31 28 2 1 .968 1 0 0 --- 0 0
4 Milliron, Michael 253 93 151 9 .964 26 0 0 --- 0 0
1 Cavagnaro, Matt.. 52 16 34 2 .962 1 0 0 --- 0 0
21 Farrell, Jim..... 26 8 17 1 .962 0 6 6 .500 0 0
27 Gummo, Scott..... 148 95 47 6 .959 8 0 0 --- 0 0
18 Greenfield, Aaron 24 23 0 1 .958 0 2 0 1.000 2 0
6 Leitgeb, Jim..... 164 62 95 7 .957 20 0 0 --- 0 0
7 Laird, Travis.... 69 65 1 3 .957 0 0 0 --- 0 0
33 Thompson, Lance.. 41 35 4 2 .951 0 0 0 --- 0 0
16 Stidfole, Sean... 19 4 14 1 .947 2 14 5 .737 0 0
15 Tressler, Aaron.. 17 4 12 1 .941 1 5 7 .417 0 0
34 Palm, Josh....... 15 6 8 1 .933 1 3 0 1.000 0 0
10 Hamilton, Clayton 16 4 10 2 .875 0 8 2 .800 0 0
25 Blackburn, Joe... 20 15 2 3 .850 0 0 2 .000 0 0
13 Pane, Justin..... 5 4 0 1 .800 0 0 0 --- 0 0
Totals.............. 1982 1377 553 52 .974 39 48 32 .600 9 0
Opponents........... 2007 1397 544 66 .967 59 28 10 .737 14 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Penn State (as of May 31, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
2 Barr, Derrick.... 12 55 .218 21 94 .223 17 60 .283 16 89 .180 0 2 .000 21 59 .356 38 58 0.7
25 Blackburn, Joe... 3 18 .167 3 15 .200 3 17 .176 3 16 .188 0 0 --- 2 9 .222 5 13 0.4
1 Cavagnaro, Matt.. 3 24 .125 8 53 .151 6 33 .182 5 44 .114 0 2 .000 6 21 .286 15 31 0.5
31 Eury, Clint...... 14 53 .264 41 135 .304 26 104 .250 29 84 .345 2 7 .286 13 33 .394 44 56 0.8
11 Gasbarre, Alex... 0 2 .000 0 1 .000 0 2 .000 0 1 .000 0 0 --- 0 0 --- 3 0 99.9
8 Gelletly, Arin... 0 8 .000 2 22 .091 2 16 .125 0 14 .000 1 3 .333 3 6 .500 11 10 1.1
18 Greenfield, Aaron 10 45 .222 11 38 .289 12 44 .273 9 39 .231 0 4 .000 4 14 .286 23 14 1.6
27 Gummo, Scott..... 12 52 .231 37 112 .330 29 86 .337 20 78 .256 0 3 .000 11 33 .333 65 32 2.0
5 Harter, Matt..... 19 57 .333 27 123 .220 21 92 .228 25 88 .284 2 7 .286 20 55 .364 55 33 1.7
7 Laird, Travis.... 8 34 .235 26 91 .286 12 44 .273 22 81 .272 2 3 .667 12 42 .286 33 30 1.1
6 Leitgeb, Jim..... 9 49 .184 17 86 .198 16 67 .239 10 68 .147 1 7 .143 5 35 .143 40 47 0.9
20 Lewis, Matt...... 12 42 .286 7 37 .189 10 39 .256 9 40 .225 0 0 --- 4 14 .286 13 29 0.4
4 Milliron, Michael 16 64 .250 47 141 .333 27 88 .307 36 117 .308 2 3 .667 20 45 .444 44 72 0.6
13 Pane, Justin..... 1 2 .500 0 5 .000 1 7 .143 0 0 --- 0 1 .000 0 0 --- 1 2 0.5
3 Runt, Colin...... 5 33 .152 12 34 .353 11 38 .289 6 29 .207 0 1 .000 3 14 .214 23 10 2.3
19 Showalter, Brett. 14 48 .292 27 100 .270 20 62 .323 21 86 .244 1 4 .250 17 47 .362 33 48 0.7
33 Thompson, Lance.. 0 7 .000 30 98 .306 10 42 .238 20 63 .317 0 1 .000 16 40 .400 35 25 1.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 138 593 .233 316 1185 .267 223 841 .265 231 937 .247 11 48 .229 157 467 .336 481 510 0.9
Opponents........... 84 279 .301 429 1488 .288 261 847 .308 252 920 .274 16 54 .296 165 459 .359 399 502 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
2 Barr, Derrick.... 0 1 .000 8 30 .267 8 9 .889 11 44 .250 4 43 78 .551 19 30 3 8 8
25 Blackburn, Joe... 1 11 .091 3 13 .231 1 2 .500 3 11 .273 3 6 18 .333 4 10 1 1 4
1 Cavagnaro, Matt.. 0 6 .000 3 21 .143 2 2 1.000 4 26 .154 2 21 42 .500 15 26 3 3 5
31 Eury, Clint...... 3 7 .429 15 53 .283 12 22 .545 18 64 .281 7 54 112 .482 16 35 8 8 6
11 Gasbarre, Alex... 0 3 .000 0 1 .000 0 0 --- 0 2 .000 0 0 2 .000 0 1 0 0 0
8 Gelletly, Arin... 0 1 .000 2 10 .200 3 3 1.000 2 14 .143 2 6 17 .353 7 12 2 2 2
18 Greenfield, Aaron 1 10 .100 7 25 .280 2 5 .400 9 30 .300 4 17 45 .378 1 25 3 2 7
27 Gummo, Scott..... 0 0 --- 11 43 .256 9 12 .750 16 54 .296 10 55 101 .545 16 32 3 3 6
5 Harter, Matt..... 0 0 --- 14 57 .246 5 18 .278 12 57 .211 10 38 102 .373 7 55 5 6 17
7 Laird, Travis.... 1 8 .125 11 25 .440 4 5 .800 16 44 .364 9 21 50 .420 2 18 3 4 7
6 Leitgeb, Jim..... 0 1 .000 8 37 .216 2 5 .400 11 51 .216 10 34 73 .466 13 34 6 8 8
20 Lewis, Matt...... 1 5 .200 6 25 .240 2 3 .667 8 33 .242 7 19 40 .475 5 15 3 3 7
4 Milliron, Michael 0 0 --- 14 45 .311 6 12 .500 15 51 .294 8 45 96 .469 17 32 2 13 14
13 Pane, Justin..... 1 1 1.000 0 3 .000 0 0 --- 1 4 .250 0 2 8 .250 1 5 0 0 3
3 Runt, Colin...... 1 6 .167 5 21 .238 3 7 .429 5 23 .217 1 15 40 .375 5 20 1 1 11
19 Showalter, Brett. 0 4 .000 11 38 .289 1 4 .250 16 53 .302 9 32 67 .478 11 33 4 4 7
33 Thompson, Lance.. 2 8 .250 5 28 .179 2 4 .500 8 33 .242 3 19 48 .396 2 21 2 2 10
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 11 72 .153 123 475 .259 62 113 .549 155 594 .261 89 427 939 .455 141 417 49 68 122
Opponents........... 3 39 .077 166 530 .313 78 128 .609 172 598 .288 126 482 977 .493 169 388 29 53 139
The Automated ScoreBook
PITCHING ANALYSIS for Penn State (as of May 31, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
22 Carroll, Matt.... 3 18 .167 10 38 .263 7 27 .259 6 29 .207 3 12 .250 5 20 .250 19 12 1.6
17 Clark, Craig..... 13 30 .433 29 90 .322 25 67 .373 17 53 .321 13 29 .448 12 38 .316 30 23 1.3
31 Eury, Clint...... 7 21 .333 8 39 .205 9 40 .225 6 20 .300 5 11 .455 7 27 .259 22 12 1.8
21 Farrell, Jim..... 35 94 .372 61 211 .289 48 136 .353 48 169 .284 26 83 .313 36 105 .343 71 89 0.8
8 Gelletly, Arin... 1 5 .200 12 28 .429 7 18 .389 6 15 .400 4 8 .500 2 9 .222 7 10 0.7
10 Hamilton, Clayton 20 77 .260 45 147 .306 32 92 .348 33 132 .250 18 62 .290 23 75 .307 47 66 0.7
14 Hopewell, Jared.. 14 33 .424 28 97 .289 22 66 .333 20 64 .313 11 33 .333 14 47 .298 23 44 0.5
23 Markowitz, Aaron. 1 8 .125 6 28 .214 5 19 .263 2 17 .118 3 8 .375 2 14 .143 12 12 1.0
34 Palm, Josh....... 15 46 .326 33 105 .314 25 79 .316 23 72 .319 18 38 .474 14 49 .286 32 47 0.7
12 Stidfole, Alan... 4 27 .148 25 81 .309 18 62 .290 11 46 .239 11 26 .423 10 41 .244 19 42 0.5
16 Stidfole, Sean... 38 109 .349 39 181 .215 33 123 .268 44 167 .263 24 73 .329 27 89 .303 40 82 0.5
15 Tressler, Aaron.. 24 96 .250 42 158 .266 29 111 .261 37 143 .259 28 72 .389 20 79 .253 73 60 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 175 564 .310 338 1203 .281 260 840 .310 253 927 .273 164 455 .360 172 593 .290 395 499 0.8
Opponents........... 185 722 .256 269 1056 .255 223 841 .265 231 937 .247 157 467 .336 155 594 .261 481 510 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
22 Carroll, Matt.... 8-0 1.79 8.16 4.40 2.51 1.26 6.91 5.5 1.26 0.63 0.00 11.93 7.53 37.05 0 1 .000
17 Clark, Craig..... 12-2 2.50 12.60 7.50 6.90 4.50 8.70 1.9 1.50 1.20 0.90 9.00 6.90 42.60 1 3 .333
31 Eury, Clint...... 14-0 1.21 7.94 2.65 1.59 5.82 6.88 1.2 2.12 0.00 0.53 11.65 6.35 39.18 0 3 .000
21 Farrell, Jim..... 15-14 5.18 11.12 6.14 5.33 3.59 6.61 1.8 1.97 0.35 0.81 8.23 10.31 41.14 6 12 .500
8 Gelletly, Arin... 6-0 1.28 15.26 9.39 7.04 5.87 3.52 0.6 2.35 1.17 0.00 8.22 11.74 45.78 1 2 .500
10 Hamilton, Clayton 14-13 4.02 10.38 6.39 5.91 3.51 7.83 2.2 1.44 0.32 0.32 7.51 10.54 41.38 8 10 .800
14 Hopewell, Jared.. 12-5 2.64 11.94 5.68 3.69 3.69 6.54 1.8 1.42 0.57 0.00 6.54 12.51 42.35 3 5 .600
23 Markowitz, Aaron. 7-0 1.43 6.30 6.30 3.60 9.00 5.40 0.6 1.80 0.00 0.00 10.80 10.80 43.20 2 2 1.000
34 Palm, Josh....... 17-2 2.31 10.98 5.95 5.95 3.43 7.09 2.1 1.83 0.00 0.69 7.32 10.75 40.04 3 3 1.000
12 Stidfole, Alan... 15-1 2.00 8.70 4.80 3.90 5.70 6.30 1.1 0.90 0.00 0.60 5.70 12.60 40.80 4 7 .571
16 Stidfole, Sean... 17-10 4.49 9.08 4.13 3.89 2.71 10.26 3.8 1.06 0.12 0.83 4.72 9.67 38.08 14 19 .737
15 Tressler, Aaron.. 14-10 4.90 8.65 5.77 4.33 2.75 7.60 2.8 1.83 0.39 0.66 9.57 7.86 38.27 5 12 .417
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 57-57 8.05 10.06 5.61 4.73 3.67 7.61 2.1 1.57 0.33 0.59 7.75 9.78 40.22 48 80 .737
Opponents........... 57-57 8.17 8.77 4.58 3.67 3.88 6.22 1.6 1.45 0.14 0.56 9.30 9.86 39.64 28 38 .600
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Penn State (as of May 31, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Penn State 42 30 38 26 25 23 15 14 21 3 237
Opponents 36 39 46 24 44 40 26 23 7 1 286
Win-Loss Record When
--------------------
Overall............. 28-29 After 6 leading..... 20-1
Conference.......... 17-15 ....... trailing.... 4-26
Non-Conference...... 11-14 ....... tied........ 4-1
Home games.......... 12-10 After 7 leading..... 9-1
Away games.......... 15-12 ....... trailing.... 1-20
Neutral site........ 1-7 ....... tied........ 3-1
Day games........... 26-25 After 8 leading..... 9-0
Night games......... 2-4 ....... trailing.... 1-22
vs Left starter..... 9-11 ....... tied........ 2-0
vs Right starter.... 19-18
1-Run games......... 12-3 Hit 0 home runs..... 15-18
2-Run games......... 3-2 ... 1 home run...... 10-9
5+Run games......... 6-13 ... 2+ home runs.... 3-2
Extra innings....... 5-0
Shutouts............ 2-2 Opponent 0 home runs 22-18
........ 1 home run. 2-5
Scoring 0-2 runs.... 4-16 ........ 2+ HRs..... 4-6
....... 3-5 runs.... 9-11
....... 6-9 runs.... 13-2 Made 0 errors....... 15-7
....... 10+ runs.... 2-0 .... 1 error........ 10-13
.... 2+ errors...... 3-9
Opponent 0-2 runs... 15-1
........ 3-5 runs... 11-6 Opp. made 0 errors.. 6-7
........ 6-9 runs... 2-17 ......... 1 error... 14-16
........ 10+ runs... 0-5 ......... 2+ errors. 8-6
Scored in 1st inning 14-9 Out-hit opponent.... 18-3
Opp. scored in 1st.. 5-12 Out-hit by opponent. 6-26
Scores first........ 23-10 Hits are tied....... 4-0
Opp. scores first... 5-19
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 1-5 3-9 2-7 4-3 3-1 5-0 2-1 4-0 2-1 2-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 9-1 4-0 4-1 5-2 2-3 0-4 1-8 1-2 0-3 0-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-5 13-5 15-4 20-3 21-2 20-1 9-1 9-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-10 6-16 5-18 4-23 4-22 4-26 1-20 1-22
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-14 9-8 8-7 4-3 3-4 4-1 3-1 2-0
Current losing streak : 2
Longest winning streak : 5
Longest losing streak : 5
Home attendance : 13348 ( 21 dates avg = 635 )
Away attendance : 26524 ( 33 dates avg = 803 )
Total attendance: 39872 ( 54 dates avg = 738 )
Conference statistics
The Automated ScoreBook
Conference statistics for Penn State (as of May 31, 2007)
(Conference games only Sorted by Batting avg)
Record: 17-15 Home: 8-8 Away: 9-7 Conference: 17-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
19 Showalter, Brett. .326 30-29 89 11 29 3 1 1 9 37 .416 9 0 12 0 .388 0 3 1-1 38 4 1 .977
27 Gummo, Scott..... .326 26-25 89 9 29 4 0 4 14 45 .506 5 2 7 2 .371 1 0 0-0 45 26 3 .959
33 Thompson, Lance.. .299 26-19 67 10 20 4 1 1 5 29 .433 10 1 5 1 .397 0 0 0-1 26 3 0 1.000
4 Milliron, Michael .297 32-32 111 22 33 5 1 1 10 43 .387 15 1 17 2 .386 0 3 2-4 45 82 3 .977
31 Eury, Clint...... .292 32-30 106 12 31 8 1 2 13 47 .443 6 0 12 5 .327 1 0 0-0 220 13 1 .996
20 Lewis, Matt...... .288 19-16 52 8 15 2 0 3 9 26 .500 1 2 11 0 .327 0 0 1-2 20 2 1 .957
5 Harter, Matt..... .245 32-32 94 15 23 4 0 5 17 42 .447 16 1 24 3 .360 0 0 2-3 201 22 2 .991
3 Runt, Colin...... .244 21-11 41 3 10 3 0 0 4 13 .317 1 0 12 1 .256 1 0 1-1 8 28 1 .973
7 Laird, Travis.... .230 26-17 61 8 14 4 0 0 4 18 .295 3 0 16 1 .262 1 1 4-5 31 1 3 .914
6 Leitgeb, Jim..... .208 27-26 72 5 15 3 0 0 9 18 .250 2 4 9 0 .266 1 3 0-1 36 58 6 .940
2 Barr, Derrick.... .200 27-24 70 10 14 3 0 0 9 17 .243 11 2 15 0 .321 1 6 0-0 41 1 1 .977
25 Blackburn, Joe... .182 9-3 11 1 2 0 0 0 2 2 .182 0 0 2 1 .182 0 0 0-0 1 0 2 .333
18 Greenfield, Aaron .148 18-7 27 2 4 0 0 1 2 7 .259 2 2 9 0 .258 0 0 0-0 7 0 0 1.000
1 Cavagnaro, Matt.. .119 27-13 42 2 5 2 0 0 0 7 .167 0 1 14 0 .140 0 6 0-0 7 17 1 .960
8 Gelletly, Arin... .000 8-2 9 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 4 9 1 .929
11 Gasbarre, Alex... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
13 Pane, Justin..... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0 0 0 1 .000
22 Carroll, Matt.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .258 32-32 945 118 244 45 4 18 108 351 .371 81 16 168 16 .325 6 23 11-18 744 304 30 .972
Opponents........... .289 32-32 951 149 275 42 5 21 133 390 .410 89 14 206 13 .354 15 25 23-35 747 304 31 .971
LOB - Team (206), Opp (201). DPs turned - Team (20), Opp (29). IBB - Team (5), Thompson 2, Showalter 2, Eury 1, Opp (3).
Picked off - Gummo 1, Barr 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Carroll, Matt.... 0.00 0-0 4 0 0 0/0 0 8.0 5 2 0 0 6 1 0 0 31 .161 0 0 0 0 0
31 Eury, Clint...... 2.70 1-0 6 0 0 0/0 3 6.2 6 4 2 5 2 1 0 1 26 .231 0 0 0 0 0
15 Tressler, Aaron.. 3.72 4-2 8 8 2 0/0 0 48.1 46 30 20 12 39 9 2 3 181 .254 1 4 0 3 4
12 Stidfole, Alan... 4.11 1-0 9 0 0 0/0 1 15.1 17 8 7 7 11 2 0 2 55 .309 0 2 0 1 2
14 Hopewell, Jared.. 4.15 0-0 5 1 0 0/0 0 8.2 13 5 4 6 3 2 0 0 38 .342 0 0 0 0 0
23 Markowitz, Aaron. 4.15 1-0 3 0 0 0/0 0 4.1 5 2 2 3 4 2 0 0 17 .294 2 0 1 1 0
10 Hamilton, Clayton 4.20 2-3 7 6 1 1/0 0 30.0 30 15 14 11 24 5 0 1 113 .265 5 3 0 1 3
16 Stidfole, Sean... 4.34 5-2 9 8 3 1/0 0 47.2 50 24 23 13 57 5 0 6 182 .275 0 1 0 2 3
21 Farrell, Jim..... 4.79 1-7 8 8 1 0/0 0 47.0 58 30 25 16 32 9 1 5 183 .317 0 3 2 2 9
17 Clark, Craig..... 6.75 1-0 4 0 0 0/0 0 8.0 12 7 6 2 8 0 1 1 30 .400 1 1 1 2 0
34 Palm, Josh....... 7.58 1-1 8 1 0 0/0 2 19.0 25 16 16 10 17 5 0 2 73 .342 3 0 0 2 4
8 Gelletly, Arin... 9.00 0-0 4 0 0 0/0 0 5.0 8 6 5 4 3 1 1 0 22 .364 1 0 0 1 0
Totals.............. 4.50 17-15 32 32 7 2/0 6 248.0 275 149 124 89 206 42 5 21 951 .289 13 14 4 15 25
Opponents........... 3.69 15-17 32 32 6 1/1 7 249.0 244 118 102 81 168 45 4 18 945 .258 19 16 3 6 23
PB - Team (3), Harter 3, Opp (5). Pickoffs - Team (3), Harter 2, Stidfole, S. 1, Opp (2). SBA/ATT - Harter (23-34), Stidfole,
S. (8-11), Hamilton (5-6), Tressler (3-5), Stidfole, A. (2-3), Farrell (1-3), Hopewell (1-2), Gelletly (1-2), Palm (1-1),
Eury (0-1), Markowitz (1-1).
The Automated ScoreBook
Conference statistics for Penn State (as of May 31, 2007)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
33 Thompson, Lance.. 29 26 3 0 1.000 0 0 0 --- 0 0
15 Tressler, Aaron.. 11 2 9 0 1.000 1 3 2 .600 0 0
18 Greenfield, Aaron 7 7 0 0 1.000 0 0 0 --- 0 0
34 Palm, Josh....... 6 2 4 0 1.000 0 1 0 1.000 0 0
12 Stidfole, Alan... 4 1 3 0 1.000 0 2 1 .667 0 0
22 Carroll, Matt.... 2 2 0 0 1.000 0 0 0 --- 0 0
14 Hopewell, Jared.. 1 0 1 0 1.000 0 1 1 .500 0 0
31 Eury, Clint...... 234 220 13 1 .996 15 0 1 .000 0 0
5 Harter, Matt..... 225 201 22 2 .991 2 23 11 .676 3 0
4 Milliron, Michael 130 45 82 3 .977 12 0 0 --- 0 0
19 Showalter, Brett. 43 38 4 1 .977 1 0 0 --- 0 0
2 Barr, Derrick.... 43 41 1 1 .977 0 0 0 --- 0 0
3 Runt, Colin...... 37 8 28 1 .973 5 0 0 --- 0 0
1 Cavagnaro, Matt.. 25 7 17 1 .960 1 0 0 --- 0 0
27 Gummo, Scott..... 74 45 26 3 .959 4 0 0 --- 0 0
20 Lewis, Matt...... 23 20 2 1 .957 1 0 0 --- 0 0
21 Farrell, Jim..... 18 5 12 1 .944 0 1 2 .333 0 0
6 Leitgeb, Jim..... 100 36 58 6 .940 11 0 0 --- 0 0
8 Gelletly, Arin... 14 4 9 1 .929 1 1 1 .500 0 0
7 Laird, Travis.... 35 31 1 3 .914 0 0 0 --- 0 0
